Link Building is a most importan part of SEO. But it is a long and tiring process. Also it takes a lot of time, but is is necessary for SEO. That's why you need to cread backlinks. But this doesn't mean that take backlink from any blog or website. For this, you need high DA PA and high ranking websites. Websites with .edu and .gov domain names are considered the best in this matter. And today, we will talk about such websites. In this article, We provides the list of .edu and .gov backlink website for free.
.Edu & .Gov Websites
Websites with .edu and .gov domain names have special importance in link building. Because not only DA, PA and ranking of these websites are high but the trust and value are also very high. That's why .gov and .edu backlinks are so important for your blog or websites. If your blog or website gets even one .edu backlink or .gov backlink, that is equal to 10 backlinks. Because .gov and .edu backlinks are more valuable and more powerful than normal backlinks.
What are .edu & .gov backlinks?
Websites with .edu or .gov domain names are very special. Because these domain names are not available for everyone. These domain names are restricted to government and educational institutions. And you can not buy them like, .com, in, .net, .org, .info and other top-level domains.
If we talk about .gov domain name, then this domain names is reserved for government websites. While .edu doamin name is reserved for educational institutions, like schools, colleges, universities etc. Both these domain names are not available for personal blogs and websites.
Link bilding is an essential part of off-page SEO. And .edu and .gov backlinks have special importance in link building. .edu and .gov backlinks means getting backlinks from websites whose domain name is .edu or .gov. That is, the linkss coming to your blog or website from government and educational websites called .edu and .gov backlinks.
Why .edu & .gov backlinks are important?
The .gov domain name is used for government websites. And government websites are the source of correct and authentic information. That is, the content of these websites is useful and reliable. Also the content quality is very high. That is why the value of these websites is very high in the eyes of Google.
Smilarly the .edu domain name is used for educational websites. And educational websites also provide useful, valuable and authentic information. That is why the value of these websites is very high. Educational websites always provide useful and research-based information for their students. The content quality of these websites is very high. That's why .edu websites are so valuable for backlinks.
How to create .edu & .gov backlinks?
You can earn permanent and workable backlinks from government and educational websites, but it is not easy. For this, you must have a quality website, that's worthy of backlinks from .edu & .gov websites. And your content shuld be useful and relevan. If you have a quality website, please follow these methods to create a .gov or .edu backlink.
Provide Resources
Most government and educational websites offer links to external resources that are relevant and helpful for citizens and students. And it is a great opportunity to get high quality backlink from government and educational websites. For example, You can target a government website and create a guide for citizens, that how can they apply for "Fasal Beema Yojna"
Broken Links
A broken link is a link on a website, that does not work because of one or more problems. Such as entering incorrect URL, deleting the webpage, moving the webpage permanently etc. If you click a broken link, you'll see a 404 Error page or similar message explaining the webpage you try to reach, is not available. A broken link is also known as a dead link.
Broken links are extremely harmful for SEO and no one wants to have a broken link on their website. Because broken links damage the search engine ranking and user experience. So it is a great opportunity for you, if you find a broken link on any website.
If you find a broken link on a website, then create a similar webpage on your websie. And request the website owner to replace the broken link with your link. This is how you can get high authority backlinks from .edu and .gov websites through broken or dead links.
Offer Doanations
You can get high authority backlinks from .edu websites by offering donation or scholarships. This is popular way to get backlink from educational websites. Many bloggers and small businesses use this method to earn .edu backlinks.
List of .edu & .gov backlink websites
Here is the list of 100+ free .edu and .gov websites, where you can create free backlink for your site. All the websites, given in this list, are genuine and active. DA (Domain Authority) is cheaked by manually and it is 100% right. (As on August 31, 2021)
| S.N | Bolg/Website | DA | PA |
|---|---|---|---|
| 01 | http://www.tiss.edu/ | 83 | 49 |
| 02 | https://www.healthit.gov/buzz-blog/ | 66 | 51 |
| 03 | http://www.dartmouth.edu/ | 86 | 68 |
| 04 | http://calepa.ca.gov/ | 93 | 64 |
| 05 | http://geriatrics.stanford.edu/ | 93 | 59 |
| 06 | http://digitalscholarship.unlv.edu/ | 72 | 49 |
| 07 | http://community.sba.gov/ | 80 | 51 |
| 08 | http://www.csdhead.cs.cmu.edu/ | 91 | 46 |
| 09 | https://news.virginia.edu/ | 91 | 59 |
| 10 | http://www.gspm.gwu.edu/ | 78 | 53 |
| 11 | https://www.doleta.gov/ | 70 | 62 |
| 12 | https://transtats.bts.gov/ | 82 | 54 |
| 13 | https://scholarworks.gvsu.edu/ | 69 | 50 |
| 14 | http://www.andover.edu/ | 60 | 55 |
| 15 | http://qep.savannahstate.edu/ | 55 | 37 |
| 16 | http://rib.uscourts.gov/ | 81 | 46 |
| 17 | http://tn.primrose.wi.gov/ | 80 | 48 |
| 18 | https://blogs.iq.harvard.edu/ | 94 | 53 |
| 19 | http://sites.williams.edu/ | 75 | 47 |
| 20 | http://sites.allegheny.edu/ | 59 | 44 |
| 21 | http://www.sca.ucla.edu/ | 92 | 54 |
| 22 | http://evidencewarehouse.ocp.dc.gov/ | 76 | 44 |
| 23 | http://blogs.anderson.ucla.edu/ | 92 | 54 |
| 24 | http://blogs.trnty.edu/ | 50 | 32 |
| 25 | https://aggie-horticulture.tamu.edu/vitwine/ | 83 | 51 |
| 26 | https://wind.nrel.gov/forum/wind/ucp.php?mode=register | 76 | 36 |
| 27 | http://blogs.nwmissouri.edu/sports/ | 59 | 36 |
| 28 | https://blog.centerforinnovation.mayo.edu/ | 68 | 47 |
| 29 | https://mycc.cambridgecollege.edu/ICS/ | 49 | 29 |
| 30 | https://www.uspto.gov/blog/ | 91 | 58 |
| 31 | https://www.stevenshenager.edu/blog | 47 | 37 |
| 32 | http://elad.lbl.gov/index.php?title=Special:UserLogin&type=signup | 86 | 46 |
| 33 | https://www.uspsoig.gov/blog/ | 65 | 40 |
| 34 | https://www.butler.edu/blog/ | 66 | 33 |
| 35 | http://gio.wi.gov/Home/tabid/94/ctl/Register/Default.aspx | 80 | 47 |
| 36 | http://ctb.ku.edu/ | 78 | 60 |
| 37 | https://libraries.blogs.delaware.gov/ | 74 | 47 |
| 38 | https://www.rasmussen.edu/ | 66 | 60 |
| 39 | https://blogs.hanover.edu/students/ | 69 | 60 |
| 40 | https://community.nicic.gov/forum | 58 | 41 |
| 41 | https://emu.edu/ | 57 | 51 |
| 42 | https://digital.gov/about/contribute/ | 66 | 31 |
| 43 | https://www.nrc.gov/security/byproduct/ismp/nsts/blog-comment.html | 71 | 34 |
| 44 | http://www.marymountpv.edu/ | 33 | 43 |
| 45 | http://elconcept.uoc.edu/2009/09/elearning-definition-project-begins.html | 73 | 45 |
| 46 | https://blogs.stlawu.edu/jbpcultureandmedia/2013/12/02/blog-entry-11-the-nfl-and-player-concussion/ | 62 | 40 |
| 47 | https://marketingfarmaceutico.bsm.upf.edu/beyond-the-pill/ | 74 | 53 |
| 48 | http://blog.online.colostate.edu/ | 58 | 41 |
| 49 | http://community.sba.gov/user/register?destination=community | 80 | 49 |
| 50 | https://jenz-jics-tst-c.springfield.edu/ICS/Campus_Life/Campus_Groups/Sports_Management_Club/Discussion.jnz | 52 | 36 |
| 51 | https://healthcare.utah.edu/heathfeed/ | 89 | 51 |
| 52 | http://aikencountysc.gov/ | 39 | 41 |
| 53 | https://nic.gov.ru/ru/nic/news/APEC_2017 | 36 | 36 |
| 54 | http://www.calepa.ca.gov/ | 93 | 54 |
| 55 | http://www.bobartsinstitute.edu/ | 25 | 32 |
| 56 | http://homelessness.samhsa.gov/default.aspx | 78 | 49 |
| 57 | https://dli.nkut.edu.tw/community/viewtopic.php?CID=17&Topic_ID=28 | 37 | 27 |
| 58 | http://scienceday.bio.upenn.edu/feedback/participant-feedback | 92 | 60 |
| 59 | https://www.bi.edu/ | 55 | 53 |
| 60 | https://students.ashworthcollege.edu/ | 50 | 53 |
| 61 | http://www.rib.uscourts.gov/ | 81 | 49 |
| 62 | http://scln.statelibrary.sc.gov/index.php?title=Special:UserLogin&type=signup | 71 | 44 |
| 63 | https://ebiquity.umbc.edu/ | 73 | 54 |
| 64 | http://lumenstudet.cempaka.edu.my/2016/09/my-country-malaysia.html | 32 | 30 |
| 65 | https://blogs.bgsu.edu/headphonesbackpacks/2011/04/18/backpacks-phonte-to-release-solo-album-in-september/ | 76 | 43 |
| 66 | http://knsz.prz.edu.pl/forum/index.php | 52 | 46 |
| 67 | https://my.mac.edu/ICS/ | 49 | 36 |
| 68 | https://blogs.yu.edu/news-and-views/2017/11/07/alfred-and-evelyn-h-solomon-rare-book-room-formally-dedicated/ | 76 | 45 |
| 69 | http://blog.antiochschool.edu/ | 22 | 32 |
| 70 | https://www.warner.edu/ | 41 | 48 |
| 71 | https://ebiquity.umbc.edu/ | 73 | 54 |
| 72 | http://lumenstudet.cempaka.edu.my/2016/09/my-country-malaysia.html | 32 | 30 |
| 73 | https://blogs.stlawu.edu/jbpcultureandmedia/2013/10/27/blog-entry-7-how-do-we-secure-personal-data/ | 62 | 40 |
| 74 | http://gateway.pratt.edu/faculty-and-staff-news/2010/9/3/faculty-focus-gregg-horowitz-chair-department-of.html | 67 | 37 |
| 75 | https://pop.wi.pb.edu.pl/forum/index.php | 43 | 34 |
| 76 | https://www.baystate.edu.blog/ | 43 | 36 |
| 77 | https://msw.usc.edu/ | 92 | 62 |
| 78 | https://jobs.aacc.nche.edu/ | 63 | 46 |
| 79 | http://worldview.edgecombe.edu/2013/06/day-six-bosnia-herzegovina.html | 42 | 32 |
| 80 | https://blog.zhdk.ch/ckennel/2013/02/13/salome-rohfassung/ | 63 | 48 |
| 81 | https://healthcare.utah.edu/healthfeed/postings/2020/05/multisystem-inflammatory-syndrome.php | 89 | 48 |
| 82 | https://onlinelaw.wustl.edu/ | 86 | 57 |
| 83 | https://jenz-jics-tst-c.springfield.edu/ICS/Campus_Life/Campus_Groups/ | 52 | 36 |
| 84 | http://worldview.edgecombe.edu/2013/07/day-nine-dubrovnik-croatia.html | 42 | 32 |
| 85 | https://blogs.yu.edu/news-and-views/2017/11/07/alfred-and-evelyn-h-solomon-rare-book-room-formally-dedicated/ | 76 | 45 |
| 86 | http://blogs.cae.tntech.edu/jwlangston21/2013/11/04/portable-console-emulator/ | 60 | 34 |
| 87 | https://students.ashworthcollege.edu/ | 50 | 53 |
| 87 | https://www.cc-sd.edu/blog/ | 45 | 34 |
| 87 | https://www.calmu.edu/blog/ | 36 | 32 |
| 88 | https://pty.vanderbilt.edu/ | 87 | 56 |
| 89 | https://startup.nujs.edu/blog/ | 46 | 32 |
| 90 | https://financialservices.house.gov/blog/ | 92 | 53 |
| 91 | https://www.fhwa.dot.gov/ | 87 | 69 |
| 92 | https://www.samhsa.gov/ | 88 | 72 |
| 93 | http://reboot.fcc.gov/blog | 88 | 50 |
| 94 | https://www.fws.gov/ | 85 | 70 |
| 95 | https://www.weather.gov/ | 88 | 72 |
| 96 | https://unhangout.media.mit.edu/accounts/signup/ | 93 | 50 |
| 97 | https://blogs.state.gov/ | 92 | 65 |
| 99 | https://www.academia.edu/signup | 93 | 61 |
| 99 | https://www.nhc.noaa.gov/ | 93 | 76 |
| 100 | https://blogs.cdc.gov/ | 94 | 62 |
Conclusion
We are providing 100+ Top .Edu & .Gov backlinks sites for SEO, get Edu And Gov Back links Freeof cost, all sites are tested before recommending. This list has high authority websites from all the industries across the world. Hope, this collection of 100+ .gov and .edu backlink sites will be helpful for you. If you like this collection, Please share this article on social media and subscribe our newsletter to get notification of upcoming articles.

0 Comments